Detailed Quarterly Dividend History
Series F Fixed-Rate Reset Non-Cumulative Perpetual Preferred StockDeclared | Record Date | Payable | Amount | Type |
---|---|---|---|---|
7/21/2022 | 10/1/2022 | 10/17/2022 | $ 1,406.25 | Regular Cash |
4/21/2022 | 7/1/2022 | 7/15/2022 | $ 1,406.25 | Regular Cash |
1/21/2022 | 4/1/2022 | 4/15/2022 | $ 1,406.25 | Regular Cash |
10/22/2021 | 1/1/2022 | 1/18/2022 | $ 1,406.25 | Regular Cash |
7/23/2021 | 10/1/2021 | 10/15/2021 | $ 1,406.25 | Regular Cash |
4/22/2021 | 7/1/2021 | 7/15/2021 | $ 1,406.25 | Regular Cash |
1/22/2021 | 4/1/2021 | 4/15/2021 | $ 1,406.25 | Regular Cash |
10/22/2020 | 1/1/2021 | 1/15/2021 | $ 1,406.25 | Regular Cash |
7/23/2020 | 10/1/2020 | 10/15/2020 | $ 1,462.50 | Regular Cash |
Shareholder Tools

