Detailed Quarterly Dividend History
Series C Non-Cumulative Perpetual Preferred Stock StockDeclared | Record Date | Payable | Amount | Type |
---|---|---|---|---|
10/22/2020 | 1/1/2021 | 1/15/2021 | $ 14.69 | Regular Cash |
7/23/2020 | 10/1/2020 | 10/15/2020 | $ 14.69 | Regular Cash |
4/23/2020 | 7/1/2020 | 7/15/2020 | $ 14.69 | Regular Cash |
1/23/2020 | 4/1/2020 | 4/15/2020 | $ 14.69 | Regular Cash |
10/24/2019 | 1/1/2020 | 1/15/2020 | $ 14.69 | Regular Cash |
7/19/2019 | 10/1/2019 | 10/15/2019 | $ 14.69 | Regular Cash |
4/19/2019 | 7/1/2019 | 7/15/2019 | $ 14.69 | Regular Cash |
1/17/2019 | 4/1/2019 | 4/15/2019 | $ 14.69 | Regular Cash |
10/18/2018 | 1/1/2019 | 1/15/2019 | $ 14.69 | Regular Cash |
7/18/2018 | 10/1/2018 | 10/15/2018 | $ 14.69 | Regular Cash |
4/19/2018 | 7/1/2018 | 7/16/2018 | $ 14.69 | Regular Cash |
1/23/2018 | 4/1/2018 | 4/16/2018 | $ 14.69 | Regular Cash | 10/20/2017 | 1/1/2018 | 1/15/2018 | $ 14.69 | Regular Cash |
7/21/2017 | 10/1/2017 | 10/16/2017 | $ 14.69 | Regular Cash |
4/19/2017 | 7/1/2017 | 7/17/2017 | $ 14.69 | Regular Cash |
1/20/2017 | 4/1/2017 | 4/17/2017 | $ 14.69 | Regular Cash | 10/20/2016 | 1/1/2017 | 1/16/2017 | $ 14.69 | Regular Cash |
Shareholder Tools



