Detailed Quarterly Dividend History
Floating Rate Series B Non-Cumulative Perpetual Preferred Stock (CUSIP# 446150500)Declared | Record Date | Payable | Amount | Type |
---|---|---|---|---|
1/22/2021 | 4/1/2021 | 4/15/2021 | 7.35312676 | Regular Cash |
10/22/2020 | 1/1/2021 | 1/15/2021 | $7.34219718 | Regular Cash |
7/23/2020 | 10/1/2020 | 10/15/2020 | $7.43750 | Regular Cash |
4/23/2020 | 7/1/2020 | 7/15/2020 | $9.79719718 | Regular Cash |
1/23/2020 | 4/1/2020 | 4/15/2020 | $11.32812676 | Regular Cash |
10/24/19 | 1/1/2020 | 1/15/2020 | $11.75219718 | Regular Cash |
7/19/19 | 10/1/19 | 10/15/19 | $12.50845070 | Regular Cash |
4/19/19 | 7/1/19 | 7/15/19 | $13.24187324 | Regular Cash |
1/17/19 | 4/1/19 | 4/15/19 | $13.71827465 | Regular Cash |
10/18/18 | 1/1/19 | 1/15/19 | $12.84077465 | Regular Cash |
7/18/18 | 10/1/18 | 10/15/18 | $12.59797183 | Regular Cash |
4/19/18 | 7/1/18 | 7/16/18 | $12.61897183 | Regular Cash |
1/23/18 | 4/1/18 | 4/16/18 | $11.05047183 | Regular Cash |
10/20/17 | 1/1/18 | 1/15/18 | $10.14792254 | Regular Cash |
7/21/17 | 10/1/17 | 10/16/17 | $10.00902817 | Regular Cash |
4/19/17 | 7/1/17 | 7/17/17 | $9.64609859 | Regular Cash |
1/20/17 | 4/1/17 | 4/17/17 | $9.30792254 | Regular Cash |
10/20/16 | 1/1/17 | 1/16/17 | $8.95 | Regular Cash |
7/21/16 | 10/1/16 | 10/17/16 | $8.45025352 | Regular Cash |
4/20/16 | 7/1/16 | 7/15/16 | $8.32087324 | Regular Cash |
1/21/16 | 4/1/16 | 4/15/16 | $8.3050 | Regular Cash |
10/22/15 | 1/1/16 | 1/15/16 | $7.55125352 | Regular Cash |
7/23/15 | 10/1/15 | 10/15/15 | $7.47200000 | Regular Cash |
4/22/15 | 7/1/15 | 7/15/15 | $7.43825352 | Regular Cash |
1/22/15 | 4/1/15 | 4/15/15 | $7.38325352 | Regular Cash |
10/17/14 | 1/1/15 | 1/15/15 | $7.32650000 | Regular Cash |
7/18/14
|
10/1/14 | 10/15/14 | $7.33400000 | Regular Cash |
4/16/14
|
7/1/14
|
7/15/14
|
$7.31612676 | Regular Cash |
1/16/14
|
4/1/14
|
4/15/14 |
$7.34725352 | Regular Cash |
10/17/13
|
1/1/14
|
1/15/14
|
$7.35900000 | Regular Cash |
7/18/13
|
10/1/13
|
10/15/13
|
$7.42025352 | Regular Cash |
4/17/13
|
7/1/13
|
7/15/13
|
$7.44275549 | Regular Cash |
1/17/13
|
4/1/13
|
4/15/13
|
$7.51000197 | Regular Cash |
10/18/12
|
1/1/13
|
1/15/13
|
$7.60062873 | Regular Cash |
7/19/12
|
10/1/12
|
10/15/12
|
$7.88775549 | Regular Cash |
4/18/12
|
7/1/12
|
7/16/12
|
$7.91662873 | Regular Cash |
1/19/12
|
4/1/12
|
4/16/12
|
$8.17875183 | Regular Cash |
1/5/12
|
1/1/12
|
1/17/12
|
$1.54690000
|
Regular Cash |